Attacker | Nightfighter | |
Scenario 1 | 3 x He-111H | 1 x Hurricane |
Scenario 2 | 3 x Hampden Mk I | 1 x Me-110C-4 |
Scenario 2A | 3 x He-111 | 1 x Blenheim Mk IF |
Scenario 2B | 3 x Whitley Mk V | 1 x Do-17Z-10 |
Scenario 2C | 2 x H8K1 ‘Emily’ | 1 x P-40 Warhawk |
Scenario 2D | 3 x B-17E | 1 x J1N1-C KAI |
Scenario 3 | 3 X Wellington Mk Ic | 1 x Ju88C-2 |
Scenario 3a1 | 3 x Stirling Mk III | 1 x Ju88C-2 |
Scenario 3b | 3 x B-29A | 1 x Ki-45 KAIc Toryu |
Scenario 4 | 3 x Lancaster Mk I | 1 x Do215B-5 |
Scenario 4a | 3 x He-111H | 1 x Beaufighter Mk IF |
Scenario 4c | 3 x Lancaster Mk I | 1 x Me110F-4 |
Scenario 4d | 3 x Do217 | 1 x Beaufighter Mk IF |
Scenario 4e | 3 x Lancaster Mk I | 1 x Me110G-4 |
Scenario 4g | 15 x Halifax Mk III | 2 x Me110F-4 & 1 x Do217J-2 |
Scenario 4h | 3 x G4M Betty | 1 x P-70A Havoc |
Scenario 4i | 3 x He177A Greif | 1 x Beaufighter Mk VIF |
Scenario 4j | 1 x G4M Betty | 1 x P-61A Black Widow |
Scenario 4k | 3 x B-29A | 1 x J1N1-Sa Gekko |
Scenario 5 | 45 x Lancaster Mk III | 2 x Me109G-6 & 1 x Fw190A-5 |
Scenario 5a | 3 x Wellington Mk Ic | 1 x Me110C-4 |
Scenario 6 | 51 x Lancaster Mk III | 3 x Ju88C-6 & 1 x Me110G-4 |
Scenario 6c | 34 x Lancaster Mk III | 3 x Ju88C-6 & 1 x Me110G-4 |
Scenario 6i | 51 x Lancaster Mk III | 2 x Ju88C-6, 1 x Me110G-4 & 2 x Fw190A‑5 |
Scenario 6p | 51 x Lancaster Mk III | 2 x Ju88C-6, 1 x Me110G-4 & 1 x Ju88G-1 |
Scenario 7 | 28 x Halifax Mk III & 2 x Ju88C-6 | 1 X Mosquito NF.II |
Scenario 7a | 28 x Halifax Mk III & 2 x Ju88C-6 | 1 X Beaufighter Mk VIF |
Scenario 8 | 5 x He177A Greif | 1 x Mosquito NF.XIII |
Scenario 8a | 5 x Ju88A | 1 x Beaufighter Mk IF |
Scenario 8b | 3 x He111H | 1 x Hurricane Mk I |
Scenario 8c | 3 x Ju88A | 1 x Mosquito NF.II |
Scenario 8d | 1 x FW190A | 1 x Mosquito NF.XII |
Scenario 8f | 1 x V1 | 1 x Mosquito NF.XIII |
Scenario 8g | 5 x G4M ‘Betty’ | 1 x P-61A Black Widow |
Scenario 9 | 12 x G4M ‘Betty’ | 2 x F4U-2 |
Scenario 9a | 12 x G4M ‘Betty’ | 2 x F6F-3E |
Scenario 9b | 12 x P1Y ‘Frances’ | 1 x F7F‑3N |
Scenario 10 | 34 x Halifax Mk III & 2 x Mosquito NF.XIX | 2 x Ju88G-6 |
Scenario 10a | 3 x He111H & 1 x Ju88C-2 | 1 x Defiant NF Mk II |
Scenario 10b | 34 x Halifax Mk III & 2 x Mosquito NF.XIX | 2 x He219A-6 |
Scenario 10c | 34 x Halifax Mk III & 2 x Mosquito NF.XIX | 1 x Ju88G-6 & 1 x Ta154A-4 Moskito |
Scenario 10d | 34 x Halifax Mk III & 2 x Mosquito NF.XIX | 1 x Me262B-1a |
The scenarios with Large Numbers of aircraft (like Scenario 5) doesnt mean that I need this many models as the order of arrival and time over the table are limited. I need to look at the possible way they appear on the table and again most of them will always be markers and I would only need the same number of "properly" painted models as Interceptors.
Individual Blog posts will link to this and record the progress